Biographic Info
Drafted: 1993, Round 1 , Pick 13
College: Seton Hall
Height: 6-4
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 828 Percentile 50
FGA/100 Rank 561 Percentile 67
FGX/100 Rank 1331 Percentile 22
2PM/100 Rank 1274 Percentile 25
2PA/100 Rank 1123 Percentile 34
2PX/100 Rank 774 Percentile 54
3PM/100 Rank 299 Percentile 68
3PA/100 Rank 326 Percentile 73
3PX/100 Rank 874 Percentile 28
FTM/100 Rank 274 Percentile 83
FTA/100 Rank 306 Percentile 82
FTX/100 Rank 1167 Percentile 28
All-Time Ranks Box Score
PTS/100 Rank 489 Percentile 71
OREB/100 Rank 1193 Percentile 20
DREB/100 Rank 1370 Percentile 12
REB/100 Rank 1621 Percentile 6
AST/100 Rank 264 Percentile 84
TOV/100 Rank 1417 Percentile 4
STL/100 Rank 711 Percentile 48
BLK/100 Rank 1166 Percentile 16
PF/100 Rank 1363 Percentile 20
Career Ratio Stats
USG% Value22.1% Rank927 Percentile 79
PTS% Value19.5% Rank973 Percentile 78
OREB% Value2.2% Rank3138 Percentile 14
DREB% Value7.1% Rank3505 Percentile 8
REB% Value4.6% Rank4091 Percentile 8
AST% Value22.7% Rank520 Percentile 88
TOV% Value16.8% Rank2638 Percentile 26
STL% Value1.5% Rank1657 Percentile 48
BLK% Value0.3% Rank2940 Percentile 9
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|---|---|---|---|---|---|---|---|
1996-97 | LAC | -2.9 | -0.2 | 1.5 | 1.8 | 2.2 | -1.7 | -11.0 |
1997-98 | SAC | -2.7 | -0.3 | 1.6 | 2.7 | 2.2 | -0.4 | -11.5 |
1998-99 | VAN | -3.2 | -0.1 | 2.1 | 3.4 | 2.4 | 0.6 | -11.2 |
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | LAC | -0.14 | 0.36 | 0.21 | 256 | 178 | 185 | 50.1 | 65.4 | 64.0 |
1998 | 1998 | SAC | -1.30 | -0.42 | -1.72 | 453 | 341 | 445 | 8.9 | 31.5 | 10.5 |
1999 | 1999 | VAN | -0.70 | -0.93 | -1.63 | 351 | 393 | 406 | 26.4 | 17.5 | 14.8 |
1999 | 1999 | SAC | -0.70 | -0.93 | -1.63 | 351 | 393 | 406 | 26.4 | 17.5 | 14.8 |
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1995 | 1997 | LAC | -0.11 | 0.32 | 0.21 | 253 | 175 | 182 | 50.7 | 65.9 | 64.6 |
1996 | 1998 | SAC | -0.54 | 0.21 | -0.34 | 453 | 185 | 340 | 22.9 | 68.6 | 42.2 |
1997 | 1999 | VAN | -0.41 | -0.02 | -0.43 | 478 | 300 | 434 | 25.5 | 53.3 | 32.4 |
1997 | 1999 | SAC | -0.41 | -0.02 | -0.43 | 478 | 300 | 434 | 25.5 | 53.3 | 32.4 |
1998 | 2000 | -0.65 | -0.43 | -1.07 | 526 | 481 | 544 | 15.9 | 23.1 | 13.0 | |
1999 | 2001 | -0.23 | -0.24 | -0.47 | 402 | 447 | 453 | 38.0 | 31.1 | 30.1 |
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1997 | LAC | -0.11 | 0.32 | 0.21 | 253 | 175 | 182 | 50.7 | 65.9 | 64.6 |
1994 | 1998 | SAC | -0.54 | 0.21 | -0.34 | 453 | 185 | 340 | 22.9 | 68.6 | 42.2 |
1995 | 1999 | VAN | -0.41 | -0.02 | -0.43 | 478 | 300 | 434 | 25.5 | 53.3 | 32.4 |
1995 | 1999 | SAC | -0.41 | -0.02 | -0.43 | 478 | 300 | 434 | 25.5 | 53.3 | 32.4 |
1996 | 2000 | -0.31 | -0.13 | -0.44 | 517 | 433 | 492 | 26.3 | 38.3 | 29.9 | |
1997 | 2001 | -0.23 | -0.16 | -0.39 | 538 | 519 | 561 | 31.7 | 34.1 | 28.8 | |
1998 | 2002 | -0.42 | -0.37 | -0.80 | 617 | 606 | 655 | 19.4 | 20.8 | 14.4 | |
1999 | 2003 | -0.15 | -0.14 | -0.29 | 470 | 502 | 514 | 38.6 | 34.4 | 32.9 |
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|---|---|---|---|---|---|---|---|---|
1997.0 | 0.21 | 0.21 | 0.21 | 185.0 | 182.0 | 182.0 | 64.0 | 64.6 | 64.6 |
1998.0 | -1.72 | -0.34 | -0.34 | 445.0 | 340.0 | 340.0 | 10.5 | 42.2 | 42.2 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
1999.0 | -1.63 | -0.43 | -0.43 | 406.0 | 434.0 | 434.0 | 14.8 | 32.4 | 32.4 |
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | LAC | -0.9 | 0.4 | -0.5 | -0.050 | 0.024 | -0.030 | 91.4 | 112.9 | 434 | 1.6 | 25820 | 2.0 | 8.9 | 9.6 |
1994-95 | LAC | -0.5 | 0.7 | 0.2 | -0.010 | 0.019 | 0.006 | 100.0 | 116.3 | 330 | 23.3 | 19252 | 26.9 | 12.4 | 16.4 |
1995-96 | LAC | 4.5 | 0.4 | 4.9 | 0.106 | 0.010 | 0.117 | 115.4 | 115.2 | 97 | 80.2 | 5048 | 80.8 | 73.2 | 72.1 |
1996-97 | LAC | 0.9 | 0.3 | 1.2 | 0.039 | 0.015 | 0.055 | 103.1 | 111.7 | 253 | 50.4 | 13984 | 46.9 | 35.2 | 34.8 |
1997-98 | SAC | 0.5 | 0.5 | 1.0 | 0.017 | 0.018 | 0.035 | 98.8 | 109.3 | 268 | 45.6 | 14635 | 44.5 | 25.9 | 25.9 |
1998-99 | SAC | -0.0 | 0.0 | -0.0 | -0.090 | 0.063 | -0.020 | 81.9 | 99.2 | 390 | 17.1 | 22684 | 13.9 | 14.3 | 9.9 |
1998-99 | VAN | 0.1 | -0.1 | 0.0 | 0.018 | -0.010 | 0.003 | 97.0 | 111.7 | 373 | 20.7 | 22022 | 16.4 | 19.6 | 15.7 |
0.0 | 0.0 | 4.7 | 2.1 | 6.8 | 0.030 | 0.013 | 0.043 | 102.5 | 112.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1993-94 | LAC | -0.9 | -0.050 | 91.4 | 331.3 | 154.8 | 362.3 | 43.4 | 42.7 |
1994-95 | LAC | -0.5 | -0.010 | 100.0 | 827.7 | 383.6 | 828.0 | 42.2 | 46.3 |
1995-96 | LAC | 4.5 | 0.106 | 115.4 | 1059.0 | 460.2 | 917.5 | 43.9 | 50.2 |
1996-97 | LAC | 0.9 | 0.039 | 103.1 | 484.2 | 211.8 | 469.5 | 42.5 | 45.1 |
1997-98 | SAC | 0.5 | 0.017 | 98.8 | 502.6 | 225.1 | 508.5 | 42.2 | 44.3 |
1998-99 | SAC | -0.0 | -0.090 | 81.9 | 8.7 | 3.9 | 10.6 | 42.1 | 36.8 |
1998-99 | VAN | 0.1 | 0.018 | 97.0 | 74.2 | 30.8 | 76.5 | 41.2 | 40.3 |
0.0 | 0.0 | 4.7 | 0.030 | 102.5 | 3370.6 | 1504.9 | 3260.0 | 42.8 | 45.8 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1993-94 | LAC | 0.4 | 0.024 | 112.9 | 122.5 | 38.2 | 109.0 |
1994-95 | LAC | 0.7 | 0.019 | 116.3 | 268.8 | 37.7 | 111.3 |
1995-96 | LAC | 0.4 | 0.010 | 115.2 | 308.1 | 39.2 | 110.3 |
1996-97 | LAC | 0.3 | 0.015 | 111.7 | 166.9 | 41.2 | 107.6 |
1997-98 | SAC | 0.5 | 0.018 | 109.3 | 235.2 | 43.3 | 106.9 |
1998-99 | SAC | 0.0 | 0.063 | 99.2 | 4.8 | 58.9 | 103.1 |
1998-99 | VAN | -0.1 | -0.010 | 111.7 | 39.9 | 39.4 | 107.9 |
0.0 | 0.0 | 2.1 | 0.013 | 112.9 | 1190.9 | 40.6 | 109.0 |